Parameter
| Model | Voltage(V) | Frequency(Hz) | Capacitor(μF) | Insulation rating | Rated speed(r/min) | Output Power(W) | Efficiency(%) | Start torque(N.m) | Maximum torque(N.m) |
| XD-180 | 220 | 60 | 12 | B | 1600 | 180 | 50 | 1.2 | 1.8 |
| XD-120 | 220 | 60 | 12 | B | 1600 | 120 | 48 | 1 | 1.6 |
| XD-80 | 220 | 60 | 12 | B | 1600 | 80 | 45 | 0.7 | 1.2 |
| XD-150 | 127 | 60 | 30 | B | 1600 | 150 | 48 | 1 | 1.7 |
| XD-90 | 127 | 60 | 25 | B | 1600 | 90 | 42 | 0.85 | 1.3 |
| XD-60 | 127 | 60 | 25 | B | 1600 | 60 | 40 | 0.5 | 0.8 |
Particulars




